



KALANERA.
FIND YOUR LOCAL BUS
KTEL BUS TIMETABLE
| TIMETABLE BUS KTEL (valid until 20 June 2010) | |||||||
| MONDAY - FRIDAY | |||||||
| Departure from Volos station to Kala Nera | Departure from Kala Nera to Volos station | ||||||
| 05:45 | 06:30 | 06:45 | 08:20 | 07:40 | 08:30 | 8:45 | 9:00 |
| 09:00 | 09:30 | 10:15 | 11:00 | 10:45 | 11:45 | 12:15 | 13:15 |
| 12:00 | 12:30 | 13:30 | 14:00 | 14:30 | 14:45 | 15:15 | 15:30 |
| 14:30 | 16:30 | 18:00 | 20:30 | 16:00 | 16:10 | 17:00 | 18:00 |
| 18:45 | 19:45 | 20:30 | 21:50 | ||||
| SATURDAY & SUNDAY | |||||||
| Departure from Volos station to Kala Nera | Departure from Kala Nera to Volos station | ||||||
| SATURDAY & SUNDAY | SATURDAY & SUNDAY | ||||||
| 05:45 * | 06:00 * | 07:00 | 08:30 | 08:30 | 10:15 * | 11:00 | 14:20 ) |
| 09:15 | 10:15 | 12:30 * | 13:15 | 15:00 | 15:15 | 15:45 | 17:00 |
| 13:30 | 14:00 | 16:30 | 18:00 | 18:45 | 19:45 | 20:00 | 22:15 |
| 21:00 | |||||||
| *) Only on Saturday | |||||||
| TIMETABLE BUS VOLOS - ATHENS | |||||||
| Departure from Athens station to Volos | Departure from Volos to Athens station | ||||||
| 6:30* | 08:00 | 09:30 | 11:00 | 5:00* | 07:00 | 09:00 | 10:30 |
| 12:00 | 13:30 | 15:00 | 16:00 | 12:00 | 13:30 | 15:00 | 16:00 |
| 17:00 | 18:30 | 20:00 | 22:00 | 17:00 | 18:30 | 21:00 | 01:00 |
| * Sunday: no bus at 06.30 | * Sunday: no bus at 05.00 | ||||||
| TIMETABLE BUS VOLOS - THESSALONIKI | ||||||||
| Departure from Thessaloniki station to Volos | Departure from Volos to Thessaloniki station | |||||||
| 7:00* | 09:00 | 11:00 | 13:00 | 4:30* | 06:00 | 08:00 | 10:00 | |
| 15:15 | 17:00 | 19:15 | 21:15 | 12:15 | 14:00 | 16:15 | 18:15 | |
| 23:00 | 20:30 | |||||||
| *Sunday: no bus at 07.00 | *Sunday: no bus at 4.30 | |||||||
Visitors:
*


